Demographics
| Estimated Population by Age 2000 Census | |
| 0-4 Years | 6% |
| 5-17 Years | 20% |
| 18-34 Years | 19% |
| 35-64 Years | 45% |
| 65+ Years | 10% |
| Meridian Age | 34.8 |
| Per Capita Income (in 1989 dollars) | $23,249 |
| (Source: SEMCOG) | |
| Population by Race | |
| Residents | 82,503* |
| The 2004 estimated population for Troy is 85,556; 4,597 residents or 5.7% greater than the 2000 census. In terms of population, Troy is the 12th largest city in Michigan. | |
| White | 67,910 |
| Black | 1,883 |
| American Indians | 382 |
| Asian | 11,299 |
| Pacific Islander | 59 |
| Other | 970 |
| *2000 maximum total population will be more than the community’s actual total population as those persons marking more than one race are counted in each race they marked. (Source: SEMCOG) | |
| Troy Land Use | ||
| Acres Developed | Acres Vacant | |
| Single Family Residential | 11,945 | 1,708 |
| Multiple Family Residential | 882 | 69 |
| Commercial | 742 | 25 |
| Office & Research | 1,349 | 116 |
| Industrial | 1,826 | 81 |
| (Source: City of Troy Planning Department) | ||
| Working Capital | 2005 Tax Base | |
| $5,264,351,550 taxable value | 45% business | 55% residential |
| $6,526,074,330 assessed valuation | 44% business | 56% residential |
| (Source: City of Troy Assessing Dept.) | ||
| Occupations of Employed Residents 16+ Years Old | |
| Executive, managerial and professional | 44% |
| Technical, sales & administrative support | 33% |
| Precision products & craft | 9% |
| Service | 7% |
| Operators & laborers | 5% |
| Farming, forestry & fishing | .5% |
| Transportation & material moving | 2% |
| Population & Households | |
| Population | 80,959 |
| Number of Households | 30,872 |
| Household Size | 2.69 |
| (Source: April 2000 Census) | |
| Troy Housing Facts | |
| Average selling price in 2004 of a: Single-family home Condominium | $294,235 to $230,057 |
| Price range of Homes | $42,500 to $1,040,000 |
| Price range of Condos | $98,500 to $805,427 |
| Average single-family detached home assessment | $146,232 |
| Average tax-levy for above based on 2000 rates and Troy School District residency | $5,276 |
| Rental range for 1-bedroom apartments | $500-1,000 |
| Rental range for 2-bedroom apartments | $800-2,300 |
| (Source: City of Troy Assessing Department) | |
